Bell Schedules
2022-2023 Calendar and Bell Schedule
- Regular Days
- Collaboration Mondays
- Minimum Days
- Assembly Schedules
- Late Start Days / First Week of School
- Final Exams
- CAASPP/CAST
- Printable
- 2022-23 Calendar of Events
Regular Days
Collaboration Mondays
Minimum Days
Assembly Schedules
Millie Assembly Schedule
Millie | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:25 AM |
2 | 9:31 AM | 10:31 AM |
Millie Assembly | 10:31 AM | 10:51 AM |
Snack/Break | 10:51 AM | 10:56 AM |
3 | 11:02 AM | 11:57 AM |
4 | 12:03 PM | 12:58 PM |
Lunch | 12:58 PM | 1:38 PM |
5 | 1:44 PM | 2:39 PM |
6 | 2:45 PM | 3:40 PM |
Monty Assembly Schedule
Monty | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:15 AM |
2 /Monty A Assembly | 9:21 AM | 10:19 AM |
Snack/Break | 10:19 AM | 10:32 AM |
2 /Monty B Assembly | 10:38 AM | 11:36 AM |
3 | 11:42 AM | 12:27 PM |
4 | 12:33 PM | 1:18 PM |
Lunch | 1:18 PM | 1:58 PM |
5 | 2:04 PM | 2:49 PM |
6 | 2:55 PM | 3:40 PM |
Mustang Assembly Schedule
Mustang | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:22 AM |
2 | 9:28 AM | 10:25 AM |
Mustang Assembly | 10:25 AM | 10:55 AM |
Snack/Break | 10:55 AM | 11:08 AM |
3 | 11:14 AM | 12:06 PM |
4 | 12:12 PM | 1:04 PM |
Lunch | 1:04 PM | 1:44 PM |
5 | 1:50 PM | 2:42 PM |
6 | 2:48 PM | 3:40 PM |
Late Start Days / First Week of School
Late Start Schedule for August 15
Late Start | Start | End |
---|---|---|
Mini Roundup | 8:00 AM | 10:00 AM |
0 | 9:30 AM | 10:09 AM |
1 | 10:15 AM | 10:54 AM |
2 | 11:00 AM | 11:48 AM |
Snack/Break | 11:48 AM | 12:00 PM |
3 | 12:06 PM | 12:45 PM |
4 | 12:51 PM | 1:30 PM |
Lunch | 1:30 PM | 2:10 PM |
5 | 2:16 PM | 2:55 PM |
6 | 3:01 PM | 3:40 PM |
Late Start Schedule for August 16-19
Late Start | Start | End |
---|---|---|
0 | 8:02 AM | 8:54 AM |
1 | 9:00 AM | 9:52 AM |
2 | 9:58 AM | 10:55 AM |
Snack/Break | 10:55 AM | 11:08 AM |
3 | 11:14 AM | 12:06 PM |
4 | 12:12 PM | 1:04 PM |
Lunch | 1:04 PM | 1:44 PM |
5 | 1:50 PM | 2:42 PM |
6 | 2:48 PM | 3:40 PM |
Final Exams
First Semester Finals Schedule:
Tuesday, December 20
Finals | Start | End |
---|---|---|
Period 0 | 7:14 AM | 9:14 AM |
Break | 9:14 AM | 9:30 AM |
Period 1 -6 | 9:30 AM | 3:40 PM |
Wednesday, December 21
Finals | Start | End |
---|---|---|
Period 1 | 8:30 AM | 10:30 AM |
Snack/Break | 10:30 AM | 10:44 AM |
Period 4 | 10:50 AM | 12:50 PM |
Thursday, December 22
Finals | Start | End |
---|---|---|
Period 2 | 8:30 AM | 10:30 AM |
Snack/Break | 10:30 AM | 10:44 AM |
Period 5 | 10:50 AM | 12:50 PM |
Friday, December 23
Finals | Start | End |
---|---|---|
Period 3 | 8:30 AM | 10:30 AM |
Snack/Break | 10:30 AM | 10:44 AM |
Period 6 | 10:50 AM | 12:50 PM |
Finals Schedule
- First Semester: December 20-23
- Second Semester: May 30-June 1
- Senior Finals: May 25-26
Finals | Start | End |
---|---|---|
Testing Block | 8:30 AM | 10:30 AM |
Snack/Break | 10:30 AM | 10:44 AM |
Testing Block | 10:50 AM | 12:50 PM |
Senior Finals Schedule
Senior Finals | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 / 2 | 8:30 AM | 10:35 AM |
Snack/Break | 10:35 AM | 10:48 AM |
3 / 4 | 10:54 AM | 12:54 PM |
Lunch | 12:54 PM | 1:34 PM |
5 / 6 | 1:40 PM | 3:40 PM |
CAASPP/CAST
Printable
2022-23 Calendar of Events
2022-23 Calendar of Events
- First Day of School: August 15, 2022
- Last Day of School: June 1, 2023
- Graduation: June 1, 2023
(Dates Subject to Changes/Additions)
Event(s) | Date(s) |
---|---|
Welcome Week Late Start Days | August 15-19, 2022 |
Collaboration Days | EVERY Monday except first week of school |
Minimum Days |
|
Finals |
|
Non School Days for Students |
|