Bell Schedules
2022-2023 Calendar and Bell Schedule
- Regular Days
- Collaboration Mondays
- Minimum Days
- Assembly Schedules
- Late Start Days / First Week of School
- Final Exams
- CAASPP/CAST
- Printable
- 2022-23 Calendar of Events
Regular Days
Collaboration Mondays
Minimum Days
Assembly Schedules
Millie Assembly Schedule
Millie | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:25 AM |
2 | 9:31 AM | 10:31 AM |
Millie Assembly | 10:31 AM | 10:51 AM |
Snack/Break | 10:51 AM | 10:56 AM |
3 | 11:02 AM | 11:57 AM |
4 | 12:03 PM | 12:58 PM |
Lunch | 12:58 PM | 1:38 PM |
5 | 1:44 PM | 2:39 PM |
6 | 2:45 PM | 3:40 PM |
Monty Assembly Schedule
Monty | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:15 AM |
2 /Monty A Assembly | 9:21 AM | 10:19 AM |
Snack/Break | 10:19 AM | 10:32 AM |
2 /Monty B Assembly | 10:38 AM | 11:36 AM |
3 | 11:42 AM | 12:27 PM |
4 | 12:33 PM | 1:18 PM |
Lunch | 1:18 PM | 1:58 PM |
5 | 2:04 PM | 2:49 PM |
6 | 2:55 PM | 3:40 PM |
Mustang Assembly Schedule
Mustang | Start | End |
---|---|---|
0 | 7:14 AM | 8:24 AM |
1 | 8:30 AM | 9:22 AM |
2 | 9:28 AM | 10:25 AM |
Mustang Assembly | 10:25 AM | 10:55 AM |
Snack/Break | 10:55 AM | 11:08 AM |
3 | 11:14 AM | 12:06 PM |
4 | 12:12 PM | 1:04 PM |
Lunch | 1:04 PM | 1:44 PM |
5 | 1:50 PM | 2:42 PM |
6 | 2:48 PM | 3:40 PM |
Late Start Days / First Week of School
Late Start Schedule for August 15
Late Start | Start | End |
---|---|---|
Mini Roundup | 8:00 AM | 10:00 AM |
0 | 9:30 AM | 10:09 AM |
1 | 10:15 AM | 10:54 AM |
2 | 11:00 AM | 11:48 AM |
Snack/Break | 11:48 AM | 12:00 PM |
3 | 12:06 PM | 12:45 PM |
4 | 12:51 PM | 1:30 PM |
Lunch | 1:30 PM | 2:10 PM |
5 | 2:16 PM | 2:55 PM |
6 | 3:01 PM | 3:40 PM |
Late Start Schedule for August 16-19
Late Start | Start | End |
---|---|---|
0 | 8:02 AM | 8:54 AM |
1 | 9:00 AM | 9:52 AM |
2 | 9:58 AM | 10:55 AM |
Snack/Break | 10:55 AM | 11:08 AM |
3 | 11:14 AM | 12:06 PM |
4 | 12:12 PM | 1:04 PM |
Lunch | 1:04 PM | 1:44 PM |
5 | 1:50 PM | 2:42 PM |
6 | 2:48 PM | 3:40 PM |
Final Exams
Senior Finals: Wednesday, May 24 - Friday, May 26
Senior Finals Week | |||
---|---|---|---|
Monday 5/22 | Tuesday 5/23 | Wednesday 5/24 | |
Collab Schedule | Regular Schedule | Zero Period Final (for all) | |
Period 0 | Staff Meeting | 7:14-8:24 | 7:14-9:14 |
Period 1 | 9:00-9:52 | 8:30-9:27 | 9:30-10:18 |
Period 2 | 9:58-10:55 | 9:33-10:35 | 10:24-11:12 |
snack | snack | snack | |
Period 3 | 11:14-12:06 | 10:54-11:51 | 11:31-12:19 |
Period 4 | 12:12-1:04 | 11:57-12:54 | 12:25-1:13 |
lunch | lunch | lunch | |
Period 5 | 1:50-2:42 | 1:40-2:37 | 1:59-2:47 |
Period 6 | 2:48-3:40 | 2:43-3:40 | 2:53-3:40 |
Senior Finals | Senior Finals | ||
---|---|---|---|
Thursday 5/25 | Friday 5/26 | ||
Senior Finals (Block for all) | Senior Finals (Block for all) | ||
Period 1 | 8:30-10:35 | Period 2 | 8:30-10:35 |
Snack | 10:35-10:48 | Snack | 10:35-10:48 |
Period 3 | 10:54-12:54 | Period 4 | 10:54-12:54 |
Lunch | 12:54-1:34 | Lunch | 12:54-1:34 |
Period 5 | 1:40-3:40 | Period 6 | 1:40-3:40 |
Second Semester Finals Schedule: Grades 9 -11
May 24 - June 1
Period 0 Final on May 24 @ 7:14 am - 9:14 am
Final Week | |||||
---|---|---|---|---|---|
Monday 5/29 | Tuesday 5/30 | Wednesday 5/31 | Thursday 6/1 | Friday 6/2 | |
No School |
Periods 1 & 4 |
Periods 2 & 5 |
Periods 3 & 6 |
Summer! |
|
Block 1 | 8:30-10:30 | 8:30-10:30 | 8:30-10:30 | ||
Snack | 10:30-10:44 | 10:30-10:44 | 10:30-10:44 | ||
Block 2 | 10:50-12:50 | 10:50-12:50 | 10:50-12:50 |
CAASPP/CAST
Printable
2022-23 Calendar of Events
2022-23 Calendar of Events
- First Day of School: August 15, 2022
- Last Day of School: June 1, 2023
- Graduation: June 1, 2023
(Dates Subject to Changes/Additions)
Event(s) | Date(s) |
---|---|
Welcome Week Late Start Days | August 15-19, 2022 |
Collaboration Days | EVERY Monday except first week of school |
Minimum Days |
|
Finals |
|
Non School Days for Students |
|