Know Who to Contact
If you are calling from outside the District, please use:
- (949) 460- plus the last four numbers on the extensions listed below for Child Care Services and Community Services
- (949) 580- plus the last four numbers on the extensions listed below ending with 3200-3499
- (949) 598- plus the last four numbers on the extensions listed below ending with 3700-3899
If dialing within the District, use the six digit extension.
General Questions: (949) 586-1234
District Office Phone Directory
- Superintendent's Office
- Child Care Services
- Community Services
- Educational Services
- Business Services
- Fiscal Services
- First Student Transportation
- Food Services
- Health Services
- Human Resources / Benefits
- Language Acquisition
- Maintenance, Operations & Construction (MOC)
- Mental Health
- Payroll
- Printing FAC/DOC CTR
- SELPA
- Special Education
- Student Services
- Technology Services
- Warehouse
Superintendent's Office
Child Care Services
21400 Lindsay Drive, Trabuco Canyon, CA 92679; Phone: (949) 768-0981; Fax: (949) 589-1684
Name | Title | Extension |
---|---|---|
Reyna Morris | Child Care Division Manager | 222721 |
David Blake | Child Care Supervisor | 222716 |
Eric LaClair | Child Care Supervisor | 222709 |
Kelly Vagi | Child Care Supervisor | 222706 |
Yvette Escobar | Child Care Coordinator | 222762 |
Dalton Tringali | Child Care Coordinator | 222728 |
Tracee McRane | Office Manager | 222717 |
Courtney Fait | Clerk III | 222760 |
Sandra Lopez-Megaña | Clerk III | 222761 |
Community Services
Educational Services
FAX: 586-9643
Name | Title | Extension |
---|---|---|
Liza Zielasko | Assistant Superintendent | 233241 |
Donna Perez | Administrative Secretary | 233241 |
James Newton, Ed.D. | Director III (Secondary) | 233306 |
Brent Dohling | District Coordinator, Athletics, PE & Health | 233461 |
Benita Fitch | Secretary, Director | 233306 |
Yvonne Estling | Director III (Elementary) | 233238 |
Soo Goda | District Coordinator, Expanded Learning | 233283 |
Sophia Maghy | Secretary, Director | 233238 |
Alison Couch |
District Coordinator, TK-6 Humanities/Literacy | 233648 |
District Coordinator, TK-6 STEM | 233348 | |
Marie Ferguson | Secretary | 233348 |
Michael Gomez, Ed.D. | District Coordinator, Assessment and Induction Administrator |
233340 |
Lisa Schleger | Secretary | 233321 |
Thuong (Dawn) Horne | TOSA TK-6 ELA | 222714 |
Lindsey Gatfield | TOSA TK-6 STEM | 222729 |
Andrea Mirabal | Coach, Title I | 222722 |
Katherine (Katie) Branley | District Coordinator, 7-12 Humanities/Literacy | 233308 |
Sally Lopez | District Coordinator, 7-12 STEM | 233223 |
Gina Castillo | Secretary | 233371 |
Colleen Mathews | TOSA 7-12 STEM | 284285 |
Michelle Eichinger | TOSA 7-12 ELA | 284284 |
Sabrina Skeels | TOSA K-12 VAPA | 284283 |
Kimberly Thomason | District Coordinator, College/Career Readiness |
233441 |
Shawna Knickerbocker | Secretary | 233425 |
Lori Anderson | College/Career Readiness SST | 233222 |
Daphne Brennan | Library/Media Clerk | 233209 |
Kevin Fairchild | District Coordinator, Instructional Design & Technology (IDT) | 233493 |
Jen Anderson | IDT | 233366 |
Elizabeth Armstrong | IDT | 233298 |
Kathleen Shafer | IDT | 233298 |
Business Services
Fiscal Services
FAX: 586-7148
Name | Title | Extension |
---|---|---|
Susan Cortum | Chief Fiscal Officer | 233285 |
Terri Rex | Position Control Manager | 233468 |
Alicia Cuevas | Fiscal Services Coordinator | 233260 |
Betty Calderon | Fiscal Analyst | 233273 |
Noreen De Morgandie | Fiscal Analyst | 233475 |
Ellen Righi | Accounting Technician II | 233346 |
Jeanne Serich | Accounting Technician II | 233343 |
Gina Barraza | Account Clerk I | 233277 |
Tiffani Volpe | Fiscal Service Manager | 233333 |
Purnima Iyer | Fiscal Analyst | 233334 |
Cynthia Rhoton | Accounting Technician I | 233271 |
Larmecha Huff | Accounting Technician I | 233256 |
Accounting Technician II | 233354 | |
Denise Highley | Accounting Technician I | 233265 |
Accounting Technician I | 233272 | |
Alex Armstrong | Contracts and Purchasing Supervisor | 233307 |
Tom Finley | Senior Buyer | 233255 |
Libni Ruiz Celaya | Buyer (MOC) | 233326 |
First Student Transportation
First Student Transportation 580-3299
Name | Title | Extension/Phone |
---|---|---|
Melvin Florence | Location Manager | 233470 |
Chris Loomer | Shop Manager | 233261 |
Joaquin Arias | Safety Supervisor | 233469 |
Neli Guzman | Dispatch | 233465 |
Karen Gable | Dispatch | 233467 |
Dave Muhleka | Billing | 233471 |
Jamie Harris | SVUSD Transportation Tech | 233335 |
After Hours Trip Emergencies* (Parents - Please Do Not Call) | 949-426-1531 |
*Parents - Please do not call the After Hours Line. Leave a message for next morning at 949-580-3299.
Food Services
Health Services
Los Alisos Intermediate School - Room P-8; PHONE: 588-7651; FAX: 206-1219
Name | Title | Extension |
---|---|---|
Erin Spillane | District Coordinator | 225250 |
Claudette Ahern | School Nurse (District) | 225254 |
Roya Ghanea | School Nurse (District) | 223863 |
Sara Lyew | School Nurse (District) | 225252 |
Rebecca Regalado | School Nurse (District) | 222703 |
Ginger Skinner | School Nurse (District) | 225251 |
Amy Chaplin | School Nurse Assistant | 218218 |
Lisa Sheffer | School Nurse Assistant | 214260 |
Nicole McClelland | Secretary | 225253 |
Human Resources / Benefits
Human Resources FAX: (949) 586-4378 Aesop (800) 942-3767
Benefits Insurance/Worker's Comp FAX: (866) 480-2449 Absence Management: (800) 942-3767
Name | Title | Extension |
---|---|---|
Darvin Jackson, Ed.D. | Assistant Superintendent | 233226 |
Nancy Tanizaki | Administrative Secretary | 233226 |
Yousef Nasouf, Ed.D. | Director, Certificated | 233217 |
233217 | ||
Rena Thompson, Ed.D. | Director, Classified | 233244 |
Tito Cervantes, Jr. | Confidential Secretary | 233244 |
Sandy Weis | HR Tech II (Certificated) | 233426 |
Sara Muniz | HR Tech II (Certificated) | 233225 |
Jade Miyashiro | HR Tech II (Certificated) | 233235 |
Yourie Kong | HR Tech II (Certificated) | 223890 |
Ozzie Lopez | HR Tech I (Classified) | 233358 |
Dena Embree | HR Tech I (Classified) | 233360 |
Cesilia Mendoza | HR Tech I (Classified) | 233239 |
Megan Scott | HR Tech I (Classified) | 233355 |
Monique Gomes | HR Substitute Caller | 233430 |
Kris Aiken | Benefits Tech | 233424 |
Missy Van Dyke | Benefits Tech Assistant | 233424 |
Doreen Barron | Clerk III | 233424 |
Clerk III, District Receptionist | 233523 |
Language Acquisition
FAX: 580-3440
Name | Title | Extension |
---|---|---|
Mark Perez | Director II, Language Acquisition and Intervention Programs | 233495 |
Sabrina Krucli | Secretary, Director | 233495 |
Secretary/Translator | 233347 | |
Marie Bauch | Clerk III | 233448 |
ELD TOSA | 233330 | |
Beth Borkowski | ELD TOSA | 233446 |
Ingrid Anderson | Translator/Interpreter | 233279 |
Marcela Ibanez | Grant Fund Site Coordinator | 233362 |
Martha Gutierrez | Community Outreach Liaison | 223892 |
Maintenance, Operations & Construction (MOC)
FAX: 949-454-1384
Name | Title | Extension |
---|---|---|
Doug Monfils | Director of Facilities, Construction & Maintenance | 233250 |
Josie Snijdewind | Secretary, Director | 233374 |
Jamie Harris | Facilities, Construction, & Transportation Technician | 233229 |
Max Wilson | Field Supervisor, Maintenance | 223878 |
Mireya Sanchez | Office Manager, MOC | 233253 |
Ricky Garcia | Field Supervisor, Grounds/Custodial | 223886 |
Max Van De Mortel | Field Supervisor, Construction | 233370 |
Mary Dunivin | Clerk III | 233408 |
Lisette Nunez | Clerk III | 233251 |
Mental Health
Los Alisos Intermediate School - Room P-6; FAX: 586-1280
Name | Title | Extension |
---|---|---|
Special Education | ||
Jaye Lynn Thompson | District Coordinator | 223852 |
Allisa Stayner | Secretary | 223826 |
Dawn Celestino | Mental Health Counselor | 233338 |
Jace Draper | Mental Health Counselor | 223824 |
Anh Quach | Mental Health Counselor | 223889 |
Yuriko Lopez | Mental Health Counselor | 223884 |
General Education | ||
Michelle O'Neill | District Coordinator, Counseling | 233733 |
Tahni Blume | Director Secretary | 233212 |
Jenny Sakounphong | Mental Health Counselor | 223825 |
Nikole Florin-Smith | Counselor | 222719 |
Mari Scott | Counselor | 222718 |
Payroll
FAX: (949) 580-3385
Name | Title | Extension/Fax |
---|---|---|
Connie Ramos | Payroll Manager | 233211 |
Karen Terui | Lead Payroll Tech (A-C) | 233369 |
Payroll Tech (D-Ke) | 233233 | |
Eloisa Garcia | Payroll Tech (Kf-Q) | 233216 |
Mara Bergil | Payroll Tech (R-Z) | 233214 |
Leslie Uchino | Clerk III, (Voluntary-Deduction) | 233367 |
Verification of Employment | FAX: 866-610-2527 |
Printing FAC/DOC CTR
SELPA
Special Education
FAX: 454-1711
Name | Title | Extension |
---|---|---|
Diane Clark, Ed.D. | Director III, Special Education | 233218 |
Sheri Lee | Confidential Secretary | 233206 |
Shawn Beese | District Coordinator | 233219 |
Gigi Ostrowsky | District Coordinator | 233445 |
Alexandria (Allie) Carrasco | Secretary | 233456 |
Stephanie Strietbeck | District Coordinator | 223266 |
Trish Kelly | District Coordinator | 233314 |
Maggie Sedano | Medi-Cal/State Reporting Specialist | 233497 |
Robin Dreis | Secretary | 233324 |
Tiffany Toyoshima | Clerk II | 233455 |
Student Services
FAX: 586-1280
Name | Title | Extension |
---|---|---|
Justin Stanfield | Director II, Student Services | 233212 |
Tahni Blume | Secretary, Director | 233212 |
Mikey Park | District Coordinator | 233221 |
Erin Spillane | District Coordinator | 233329 |
Michelle O'Neill | District Coordinator, Counseling | 233733 |
Kathy Stauffer | MTSS, PBIS TOSA | 233243 |
Elisa Marquez | Secretary | 233492 |
Technology Services
HELP DESK: 855-4357
Name | Title | Extension |
---|---|---|
Ozzy Cortez | Chief Technology Officer | 233309 |
Allyson White | Assistant Director, Data and Enterprise Applications | 233381 |
Evelyn Casillas | Technology Services Support Specialist | 223714 |
Johnny Ng | Help Desk Technician | 233276 |
Dominic Padilla | Telecommunications Network Specialist | 233479 |
Rebecca Husson | Information Services Tech III | 233290 |
Max Stack | Information Services Tech III | 233381 |
Christopher Estrada | Information Systems Analyst | 233473 |
Kevin Ubay-Ubay | Software Developer Supervisor | 233365 |
Chris Miwa | Software Developer | 233382 |
Sammi Lee | Information Systems Analyst | 233230 |
Clinton Schooler | Web Content Developer | 233257 |
Adrian Ethridge | Computer Analyst II | 233443 |
Brady Kapanka | Computer Analyst II | 233437 |
Ricardo Medrano | Computer Analyst I | 233454 |
Jose Delgado | Computer Analyst I | 223746 |
Nicholas Espy | Technology Specialist | 223734 |
Robert Jarman | Technology Specialist | 223735 |
Valerie Petty | Library/Media Tech | 233296 |
Caroline Berle | Computer Services Tech | 223872 |
Michele Loranger | Clerk II | 223875 |