Open Enrollment 2025/26
FOR ALL BENEFIT ELIGIBLE EMPLOYEES
SVUSD’s Annual Open Enrollment Period 8/11/25 - 8/22/25
Open Enrollment this year will be PASSIVE, meaning if you are satisfied with your current benefits plan, your plan will automatically renew for 2025/26. If you want to make any changes to your current plan, add/drop dependents or enroll in an FSA, eligible employees MUST schedule an appointment to meet with a benefits advisor .
Our annual open enrollment period is your opportunity to make changes to your benefit elections. Again this year, we are partnering with Ward Services to provide benefit eligible employee with a 30 minute, 1-on-1 enrollment meeting with a benefit advisor.
2025/26 Benefit Guides:
- Part Time - 2025/26 PT Benefits Guide
- Full Time - 2025/26 FT Benefits Guide
- Brainshark - https://www.brainshark.com/wardservices/25SVUSDNEWHIRES
2025/26 Tenthly Month Employee Medical Contributions - Full Time Employees
|
SVEA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $50 | $104 | $88 | $148 |
| Anthem Select HMO | $110 | $230 | $195 | $330 |
| Anthem CA Care HMO | $176 | $368 | $311 | $527 |
|
Anthem PPO |
$426 | $890 | $747 | $1,274 |
| Kaiser HMO | $167 | $351 | $298 | $503 |
|
CSEA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $0 | $0 | $0 | $0 |
| Anthem Select HMO | $0 | $0 | $0 | $0 |
| Anthem CA Care HMO | $40 | $250 | $200 | $440 |
|
Anthem PPO |
$120 | $1,300 | $1,100 | $1,900 |
| Kaiser HMO | $38 | $237 | $190 | $417 |
|
SVMTA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $0 | $0 | $0 | $0 |
| Anthem Select HMO | $0 | $0 | $0 | $0 |
| Anthem CA Care HMO | $40 | $250 | $200 | $440 |
|
Anthem PPO |
$120 | $1,300 | $1,100 | $1,900 |
| Kaiser HMO | $38 | $237 | $190 | $417 |
2025/26 Tenthly Month Employee Medical Contributions - Part Time CSEA Employees
| 6 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Antehm Vivity HMO | $0 | $906 | $570 | $1,636 |
| Anthem Select HMO | $0 | $1,032 | $696 | $1,872 |
| Anthem CA Care HMO | $101 | $1,209 | $852 | $2,117 |
| Kaisesr HMO | $96 | $1,148 | $811 | $2,010 |
| 5-5.9 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Antehm Vivity HMO | $208 | $1,114 | $778 | $1,844 |
| Anthem Select HMO | $235 | $1,267 | $931 | $2,107 |
| Anthem CA Care HMO | $252 | $1,360 | $1,003 | $2,268 |
| Kaisesr HMO | $239 | $1,291 | $955 | $2,154 |
|
4-4.9 Hrs/Day |
Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Antehm Vivity HMO | $416 | $1,323 | $987 | $2,052 |
| Anthem Select HMO | $470 | $1,503 | $1,167 | $2,343 |
| Anthem CA Care HMO | $504 | $1,612 | $1,255 | $2,520 |
| Kaisesr HMO | $478 | $1,530 | $1,195 | $2,393 |
2025/26 Retiree (4) Payment Benefit Premiums
|
SVEA Retiree Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $125.00 | $260.00 | $220.00 | $370.00 |
| Anthem Select HMO | $275.00 | $575.00 | $487.50 | $825.00 |
| Anthem CA Care HMO | $440.00 | $920.00 | $777.50 | $1,317.50 |
|
Anthem PPO |
$1,065.00 | $2,225.00 | $1,867.50 | $3,185.00 |
| Kaiser HMO | $417.50 | $877.50 | $745.00 | $1,257.50 |
|
CSEA FT / SVMTA Retiree Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $0 | $0 | $0 | $0 |
| Anthem Select HMO | $0 | $0 | $0 | $0 |
| Anthem CA Care HMO | $100.00 | $625.00 | $500.00 | $1,100.00 |
|
Anthem PPO |
$300.00 | $3,250.00 | $2,750.00 | $4,750.00 |
| Kaiser HMO | $95.00 | $592.50 | $475.00 | $1,042.50 |
| CSEA Retiree 6 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Anthem Vivity HMO | $0 | $2,265.00 | $1,425.00 | $4,090.00 |
| Anthem Select HMO | $0 | $2,580.00 | $1,740.00 | $4,680.00 |
| Anthem CA Care HMO | $252.50 | $3,022.50 | $2,130.00 | $5,292.50 |
| Kaiser HMO | $240.00 | $2,870.00 | $2,027.50 | $5,025.00 |
If you have any questions, please contact the Benefits Department at 949-580-3424 or email Benefits@svusd.org.

