Open Enrollment 2025
FOR ALL BENEFIT ELIGIBLE EMPLOYEES
Dependent Verification Audit Dates: 10/1/24 to 11/8/24
SVUSD will be conducting a full Dependent Audit in preparing for Open Enrollment. If you cover a spouse and/or children in one of our health plans for the 2025 plan year, you will be required to provide proof of dependent eligibility through Secova, the dependent eligibility audit vendor that SVUSD is partnering with.
SVUSD’s Annual Open Enrollment Period 11/5/24- 11/22/24
Open Enrollment this year will be ACTIVE, meaning every eligible employee MUST schedule an appointment to meet with a benefits advisor to enroll or make an election to enroll in medical, dental and/or vision benefits.
Our annual open enrollment period is your opportunity to make changes to your benefit elections. Again this year, we are partnering with Ward Services to provide each benefit eligible employee with a 30 minute, 1-on-1 enrollment meeting with a benefit advisor.
What's changing for 2025?
2025 Benefit Guides:
- Part Time - https://alliantbenefits.cld.bz/2025SVUSDPTBenefitGuide
- Full Time - https://alliantbenefits.cld.bz/2025SVUSDFTBenefitGuide
- Brainshark - https://www.brainshark.com/alliant/2025-SVUSD-OEPRES
2025 Seven Month Employee Medical Contributions - Full Time Employees
CSEA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $0 | $0 | $0 |
Select HMO | $0 | $0 | $0 | $0 |
CA Care HMO | $43 | $268 | $214 | $471 |
PPO |
$129 | $1,393 | $1,179 | $2,036 |
SVEA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $50 | $103 | $86 | $147 |
Select HMO | $112 | $232 | $197 | $331 |
CA Care HMO | $179 | $371 | $315 | $531 |
PPO |
$433 | $899 | $756 | $1,285 |
SVMTA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $0 | $0 | $0 |
Select HMO | $0 | $0 | $0 | $0 |
CA Care HMO | $43 | $268 | $214 | $471 |
PPO |
$129 | $1,393 | $1,179 | $2,036 |
2025 Seven Month Employee Medical Contributions - Part Time CSEA Employees
6 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $971 | $611 | $1,753 |
Select HMO | $0 | $1,106 | $998 | $2,258 |
CA Care HMO | $108 | $1,295 | $913 | $2,268 |
5-5.9 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $223 | $1,194 | $834 | $1,976 |
Select HMO | $242 | $1,358 | $998 | $2,258 |
CA Care HMO | $270 | $1,457 | $1,075 | $2,430 |
4-4.9 Hrs/Day |
Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $446 | $1,417 | $1,057 | $2,199 |
Select HMO | $504 | $1,610 | $1,250 | $2,510 |
CA Care HMO | $540 | $1,727 | $1,345 | $2,700 |
2025 Retiree (3) Payment Benefit Premiums
SVEA Retiree Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $116.67 | $240.33 | $200.67 | $343.00 |
Select HMO | $261.33 | $541.33 | $459.67 | $772.33 |
CA Care HMO | $417.67 | $865.67 | $735.00 | $1,239.00 |
PPO |
$1,010.33 | $2,097.67 | $1,764.00 | $2,998.33 |
CSEA FT / SVMTA Retiree Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $0 | $0 | $0 |
Select HMO | $0 | $0 | $0 | $0 |
CA Care HMO | $100.33 | $625.33 | $499.33 | $1,099.00 |
PPO |
$301.00 | $3,250.33 | $2,751.00 | $4,750.67 |
CSEA Retiree 6 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $2,265.67 | $1,425.67 | $4,090.33 |
Select HMO | $0 | $2,580.67 | $1,740.67 | $4,680.67 |
CA Care HMO | $252.00 | $3,021.67 | $2,130.33 | $5,292.00 |
2024 Tenthly Employee Medical Contributions - Full Time Employees
CSEA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $0 | $0 | $0 |
Select HMO | $0 | $0 | $0 | $0 |
CA Care HMO | $0 | $250 | $177 | $432 |
EPO |
$0 | $787 | $616 | $1,164 |
PPO |
$70 | $1,287 | $1,025 | $1,846 |
SVEA/SVMTA Medical |
Employee Only |
Employee + Spouse/Domestic Partner |
Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $0 | $0 | $0 |
Select HMO | $67 | $129 | $108 | $161 |
CA Care HMO | $114 | $200 | $178 | $278 |
EPO |
$446 | $760 | $727 | $1,053 |
PPO |
$519 | $929 | $873 | $1,296 |
2024 Tenthly Employee Medical Contributions - - Part Time Classified (CSEA) Employees
6 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $0 | $846 | $564 | $1,410 |
Select HMO | $0 | $943 | $628 | $1,571 |
CA Care HMO | $101 | $1,310 | $907 | $2,117 |
5-5.9 Hrs/Day | Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $176 | $1,022 | $740 | $1,586 |
Select HMO | $196 | $1,139 | $825 | $1,768 |
CA Care HMO | $252 | $1,461 | $1,058 | $2,268 |
4-4.9 Hrs/Day |
Employee Only | Employee + Spouse/Domestic Partner | Employee + Child(ren) | Employee + Family |
---|---|---|---|---|
Vivity HMO | $353 | $1,198 | $916 | $1,762 |
Select HMO | $393 | $1,335 | $1,021 | $1,964 |
CA Care HMO | $504 | $1,713 | $1,310 | $2,520 |
If you have any questions, please contact the Benefits Department at 949-580-3424 or email Benefits@svusd.org.
2024 Annual Health Benefit Notices, including Medicare Part D Notice of Creditable Coverage